Square
Black
Plastic, according to UL 94 V0
24 mm x 24 mm
Flush
Panel mounting
21 mm x 21 mm
short
Black
Black
Red / Green
2 NO
250 V AC/DC @ 5 A
V DC
24 V
Plug-in terminal, 2.8 x 0.5 mm
2 positions
Snap-action switching element
Gold
Rest - Maintained
90° right
IP65
Plastic, according to UL 94 V0
Switch rating AC with silver contact or silver contact with gold plating | |||
Service category AC-15 according to EN IEC 60947-5-1 | |||
Voltage | 125 VAC | 250 VAC | |
Current | 2.5 A | 2 A | |
Switch rating DC with silver contact or silver contact with gold plating | |||
Service category DC-13 according to EN IEC 60947-5-1 | |||
Voltage | 250 VDC | ||
Current | 0.15 A |














Switch rating AC with silver contact or silver contact with gold plating | |||
Service category AC-15 according to EN IEC 60947-5-1 | |||
Voltage | 125 VAC | 250 VAC | |
Current | 2.5 A | 2 A | |
Switch rating DC with silver contact or silver contact with gold plating | |||
Service category DC-13 according to EN IEC 60947-5-1 | |||
Voltage | 250 VDC | ||
Current | 0.15 A |
Voltage | 5 VAC/DC |
Current | 10 mA |



