Round
Nature
Aluminium
Ø 35 mm
Flush
Panel mounting
Ø 30 mm
short
Black
White
1 NO
250 V AC @ 6 A
Push-in terminal
2 positions
Snap-action switching element
Gold
Rest - Maintained
90° right / -45° … +45°
IP65
as per DIN EN IEC 60947-5-1 | ||
voltage | DC13 | AC15 |
24 V | 2,5 A | |
60 V | 0,8 A | |
110 V | 0,6 A | |
120 V | 4,5 A | |
230 V | 0,2 A | 4,5 A |
400 V | 0,15 A | 4,0 A |
500 V | 0,7 A | 2,5 A |
as per UL 60947-5-1 | ||
voltage | power | |
24 VDC | 2,5 A, Pilot duty | |
60 VDC | 0,8 A, Pilot duty | |
120 VDC | 0,6 A, Pilot duty | |
240 VDC | 0,2 A, Pilot duty | |
415 VDC | 0,15 A, Pilot duty | |
480 VDC | 0,07A, Pilot duty | |
120 VAC | 4,5 A, Pilot duty | |
240 VAC | 4,5 A, Pilot duty | |
415 VAC | 4,0 A, Pilot duty | |
480 VAC | 2,5 A, Pilot duty |






as per DIN EN IEC 60947-5-1 | ||
voltage | DC13 | AC15 |
24 V | 2,5 A | |
60 V | 0,8 A | |
110 V | 0,6 A | |
120 V | 4,5 A | |
230 V | 0,2 A | 4,5 A |
400 V | 0,15 A | 4,0 A |
500 V | 0,7 A | 2,5 A |
as per UL 60947-5-1 | ||
voltage | power | |
24 VDC | 2,5 A, Pilot duty | |
60 VDC | 0,8 A, Pilot duty | |
120 VDC | 0,6 A, Pilot duty | |
240 VDC | 0,2 A, Pilot duty | |
415 VDC | 0,15 A, Pilot duty | |
480 VDC | 0,07A, Pilot duty | |
120 VAC | 4,5 A, Pilot duty | |
240 VAC | 4,5 A, Pilot duty | |
415 VAC | 4,0 A, Pilot duty | |
480 VAC | 2,5 A, Pilot duty |
Gold-silver contacts | ||
Voltage | 24 VDC | |
Current | 5 mA | |
Hard silver contacts | ||
Voltage | 24 VDC | |
Current | 50 mA |

